D:\Constellations | |||||
AboutJava.html - size: 0 MB (3.27 KB) - created: 08/12/03 - last modified: 25/11/98 - last accessed: 07/05/04 | |||||
Andromeda.html - size: 0 MB (0.87 KB) - created: 08/12/03 - last modified: 25/11/98 - last accessed: 07/05/04 | |||||
Antlia.html - size: 0 MB (0.87 KB) - created: 08/12/03 - last modified: 25/11/98 - last accessed: 07/05/04 | |||||
Apus.html - size: 0 MB (0.86 KB) - created: 08/12/03 - last modified: 25/11/98 - last accessed: 07/05/04 | |||||
Aquarius.html - size: 0 MB (0.87 KB) - created: 08/12/03 - last modified: 25/11/98 - last accessed: 07/05/04 | |||||
Aquila.html - size: 0 MB (0.87 KB) - created: 08/12/03 - last modified: 25/11/98 - last accessed: 07/05/04 | |||||
Ara.html - size: 0 MB (0.86 KB) - created: 08/12/03 - last modified: 25/11/98 - last accessed: 07/05/04 | |||||
Aries.html - size: 0 MB (0.86 KB) - created: 08/12/03 - last modified: 25/11/98 - last accessed: 07/05/04 | |||||
Auriga.html - size: 0 MB (0.87 KB) - created: 08/12/03 - last modified: 25/11/98 - last accessed: 07/05/04 | |||||
Bootes.html - size: 0 MB (0.88 KB) - created: 08/12/03 - last modified: 25/11/98 - last accessed: 07/05/04 | |||||
Caelum.html - size: 0 MB (0.87 KB) - created: 08/12/03 - last modified: 25/11/98 - last accessed: 07/05/04 | |||||
Camelopardalis.html - size: 0 MB (0.88 KB) - created: 08/12/03 - last modified: 25/11/98 - last accessed: 07/05/04 | |||||
Cancer.html - size: 0 MB (0.87 KB) - created: 08/12/03 - last modified: 25/11/98 - last accessed: 07/05/04 | |||||
Canes_Venatici.html - size: 0 MB (0.88 KB) - created: 08/12/03 - last modified: 25/11/98 - last accessed: 07/05/04 | |||||
Canis_Major.html - size: 0 MB (0.88 KB) - created: 08/12/03 - last modified: 25/11/98 - last accessed: 07/05/04 | |||||
Canis_Minor.html - size: 0 MB (0.87 KB) - created: 08/12/03 - last modified: 25/11/98 - last accessed: 07/05/04 | |||||
Capricornus.html - size: 0 MB (0.88 KB) - created: 08/12/03 - last modified: 25/11/98 - last accessed: 07/05/04 | |||||
Carina.html - size: 0 MB (0.87 KB) - created: 08/12/03 - last modified: 25/11/98 - last accessed: 07/05/04 | |||||
Cassiopeia.html - size: 0 MB (0.87 KB) - created: 08/12/03 - last modified: 25/11/98 - last accessed: 07/05/04 | |||||
Centaurus.html - size: 0 MB (0.87 KB) - created: 08/12/03 - last modified: 25/11/98 - last accessed: 10/02/05 | |||||
Cepheus.html - size: 0 MB (0.87 KB) - created: 08/12/03 - last modified: 25/11/98 - last accessed: 07/05/04 | |||||
Cetus.html - size: 0 MB (0.86 KB) - created: 08/12/03 - last modified: 25/11/98 - last accessed: 07/05/04 | |||||
Chamaeleon.html - size: 0 MB (0.88 KB) - created: 08/12/03 - last modified: 25/11/98 - last accessed: 07/05/04 | |||||
Circinus.html - size: 0 MB (0.87 KB) - created: 08/12/03 - last modified: 25/11/98 - last accessed: 07/05/04 | |||||
Columba.html - size: 0 MB (0.87 KB) - created: 08/12/03 - last modified: 25/11/98 - last accessed: 07/05/04 | |||||
Coma_Berenices.html - size: 0 MB (0.88 KB) - created: 08/12/03 - last modified: 25/11/98 - last accessed: 07/05/04 | |||||
Corona_Austrina.html - size: 0 MB (0.88 KB) - created: 08/12/03 - last modified: 25/11/98 - last accessed: 07/05/04 | |||||
Corona_Borealis.html - size: 0 MB (0.88 KB) - created: 08/12/03 - last modified: 25/11/98 - last accessed: 07/05/04 | |||||
Corvus.html - size: 0 MB (0.87 KB) - created: 08/12/03 - last modified: 25/11/98 - last accessed: 07/05/04 | |||||
Crater.html - size: 0 MB (0.87 KB) - created: 08/12/03 - last modified: 25/11/98 - last accessed: 07/05/04 | |||||
Crux.html - size: 0 MB (0.86 KB) - created: 08/12/03 - last modified: 25/11/98 - last accessed: 07/05/04 | |||||
Cygnus.html - size: 0 MB (0.87 KB) - created: 08/12/03 - last modified: 25/11/98 - last accessed: 07/05/04 | |||||
Delphinus.html - size: 0 MB (0.87 KB) - created: 08/12/03 - last modified: 25/11/98 - last accessed: 07/05/04 | |||||
Dorado.html - size: 0 MB (0.87 KB) - created: 08/12/03 - last modified: 25/11/98 - last accessed: 07/05/04 | |||||
Draco.html - size: 0 MB (0.86 KB) - created: 08/12/03 - last modified: 25/11/98 - last accessed: 07/05/04 | |||||
Equuleus.html - size: 0 MB (0.87 KB) - created: 08/12/03 - last modified: 25/11/98 - last accessed: 07/05/04 | |||||
Eridanus.html - size: 0 MB (0.87 KB) - created: 08/12/03 - last modified: 25/11/98 - last accessed: 07/05/04 | |||||
Fornax.html - size: 0 MB (0.87 KB) - created: 08/12/03 - last modified: 25/11/98 - last accessed: 07/05/04 | |||||
Gemini.html - size: 0 MB (0.87 KB) - created: 08/12/03 - last modified: 25/11/98 - last accessed: 07/05/04 | |||||
Grus.html - size: 0 MB (0.86 KB) - created: 08/12/03 - last modified: 25/11/98 - last accessed: 07/05/04 | |||||
Hercules.html - size: 0 MB (0.87 KB) - created: 08/12/03 - last modified: 25/11/98 - last accessed: 07/05/04 | |||||
Horologium.html - size: 0 MB (0.87 KB) - created: 08/12/03 - last modified: 25/11/98 - last accessed: 07/05/04 | |||||
Hydra.html - size: 0 MB (0.87 KB) - created: 08/12/03 - last modified: 25/11/98 - last accessed: 07/05/04 | |||||
Hydrus.html - size: 0 MB (0.87 KB) - created: 08/12/03 - last modified: 25/11/98 - last accessed: 07/05/04 | |||||
Indus.html - size: 0 MB (0.87 KB) - created: 08/12/03 - last modified: 25/11/98 - last accessed: 07/05/04 | |||||
Instructions.html - size: 0.01 MB (5.76 KB) - created: 08/12/03 - last modified: 25/11/98 - last accessed: 07/05/04 | |||||
Lacerta.html - size: 0 MB (0.87 KB) - created: 08/12/03 - last modified: 25/11/98 - last accessed: 07/05/04 | |||||
Leo.html - size: 0 MB (0.86 KB) - created: 08/12/03 - last modified: 25/11/98 - last accessed: 07/05/04 | |||||
Leo_Minor.html - size: 0 MB (0.87 KB) - created: 08/12/03 - last modified: 25/11/98 - last accessed: 07/05/04 | |||||
Lepus.html - size: 0 MB (0.86 KB) - created: 08/12/03 - last modified: 25/11/98 - last accessed: 07/05/04 | |||||
Libra.html - size: 0 MB (0.87 KB) - created: 08/12/03 - last modified: 25/11/98 - last accessed: 07/05/04 | |||||
Lupus.html - size: 0 MB (0.87 KB) - created: 08/12/03 - last modified: 25/11/98 - last accessed: 07/05/04 | |||||
Lynx.html - size: 0 MB (0.86 KB) - created: 08/12/03 - last modified: 25/11/98 - last accessed: 07/05/04 | |||||
Lyra.html - size: 0 MB (0.86 KB) - created: 08/12/03 - last modified: 25/11/98 - last accessed: 07/05/04 | |||||
Mensa.html - size: 0 MB (0.86 KB) - created: 08/12/03 - last modified: 25/11/98 - last accessed: 07/05/04 | |||||
Microscopium.html - size: 0 MB (0.88 KB) - created: 08/12/03 - last modified: 25/11/98 - last accessed: 07/05/04 | |||||
Monoceros.html - size: 0 MB (0.87 KB) - created: 08/12/03 - last modified: 25/11/98 - last accessed: 07/05/04 | |||||
Musca.html - size: 0 MB (0.87 KB) - created: 08/12/03 - last modified: 25/11/98 - last accessed: 07/05/04 | |||||
Norma.html - size: 0 MB (0.87 KB) - created: 08/12/03 - last modified: 25/11/98 - last accessed: 07/05/04 | |||||
Octans.html - size: 0 MB (0.87 KB) - created: 08/12/03 - last modified: 25/11/98 - last accessed: 07/05/04 | |||||
Ophiuchus.html - size: 0 MB (0.87 KB) - created: 08/12/03 - last modified: 25/11/98 - last accessed: 07/05/04 | |||||
Orion.html - size: 0 MB (0.86 KB) - created: 08/12/03 - last modified: 25/11/98 - last accessed: 07/05/04 | |||||
Pavo.html - size: 0 MB (0.86 KB) - created: 08/12/03 - last modified: 25/11/98 - last accessed: 07/05/04 | |||||
Pegasus.html - size: 0 MB (0.87 KB) - created: 08/12/03 - last modified: 25/11/98 - last accessed: 07/05/04 | |||||
Perseus.html - size: 0 MB (0.87 KB) - created: 08/12/03 - last modified: 25/11/98 - last accessed: 07/05/04 | |||||
Phoenix.html - size: 0 MB (0.87 KB) - created: 08/12/03 - last modified: 25/11/98 - last accessed: 07/05/04 | |||||
Pictor.html - size: 0 MB (0.87 KB) - created: 08/12/03 - last modified: 25/11/98 - last accessed: 07/05/04 | |||||
Pisces.html - size: 0 MB (0.87 KB) - created: 08/12/03 - last modified: 25/11/98 - last accessed: 07/05/04 | |||||
Piscis_Austrinus.html - size: 0 MB (0.89 KB) - created: 08/12/03 - last modified: 25/11/98 - last accessed: 07/05/04 | |||||
Puppis.html - size: 0 MB (0.87 KB) - created: 08/12/03 - last modified: 25/11/98 - last accessed: 07/05/04 | |||||
Pyxis.html - size: 0 MB (0.86 KB) - created: 08/12/03 - last modified: 25/11/98 - last accessed: 07/05/04 | |||||
Reticulum.html - size: 0 MB (0.87 KB) - created: 08/12/03 - last modified: 25/11/98 - last accessed: 07/05/04 | |||||
Sagitta.html - size: 0 MB (0.87 KB) - created: 08/12/03 - last modified: 25/11/98 - last accessed: 07/05/04 | |||||
Sagittarius.html - size: 0 MB (0.88 KB) - created: 08/12/03 - last modified: 25/11/98 - last accessed: 07/05/04 | |||||
Scorpius.html - size: 0 MB (0.87 KB) - created: 08/12/03 - last modified: 25/11/98 - last accessed: 07/05/04 | |||||
Sculptor.html - size: 0 MB (0.87 KB) - created: 08/12/03 - last modified: 25/11/98 - last accessed: 07/05/04 | |||||
Scutum.html - size: 0 MB (0.87 KB) - created: 08/12/03 - last modified: 25/11/98 - last accessed: 07/05/04 | |||||
Serpens.html - size: 0 MB (0.87 KB) - created: 08/12/03 - last modified: 25/11/98 - last accessed: 07/05/04 | |||||
Sextans.html - size: 0 MB (0.87 KB) - created: 08/12/03 - last modified: 25/11/98 - last accessed: 07/05/04 | |||||
Taurus.html - size: 0 MB (0.87 KB) - created: 08/12/03 - last modified: 25/11/98 - last accessed: 07/05/04 | |||||
Telescopium.html - size: 0 MB (0.88 KB) - created: 08/12/03 - last modified: 25/11/98 - last accessed: 07/05/04 | |||||
Triangulum.html - size: 0 MB (0.87 KB) - created: 08/12/03 - last modified: 25/11/98 - last accessed: 07/05/04 | |||||
Triangulum_Australe.html - size: 0 MB (0.89 KB) - created: 08/12/03 - last modified: 25/11/98 - last accessed: 07/05/04 | |||||
Tucana.html - size: 0 MB (0.87 KB) - created: 08/12/03 - last modified: 25/11/98 - last accessed: 07/05/04 | |||||
Ursa_Major.html - size: 0 MB (0.87 KB) - created: 08/12/03 - last modified: 25/11/98 - last accessed: 07/05/04 | |||||
Ursa_Minor.html - size: 0 MB (0.87 KB) - created: 08/12/03 - last modified: 25/11/98 - last accessed: 07/05/04 | |||||
Vela.html - size: 0 MB (0.86 KB) - created: 08/12/03 - last modified: 25/11/98 - last accessed: 07/05/04 | |||||
Virgo.html - size: 0 MB (0.86 KB) - created: 08/12/03 - last modified: 25/11/98 - last accessed: 07/05/04 | |||||
Volans.html - size: 0 MB (0.87 KB) - created: 08/12/03 - last modified: 25/11/98 - last accessed: 07/05/04 | |||||
Vulpecula.html - size: 0 MB (0.87 KB) - created: 08/12/03 - last modified: 25/11/98 - last accessed: 07/05/04 | |||||
Constellations.class - size: 0.01 MB (8.13 KB) - created: 08/12/03 - last modified: 25/11/98 - last accessed: 10/02/05 | |||||
LoadThread.class - size: 0 MB (4.59 KB) - created: 08/12/03 - last modified: 25/11/98 - last accessed: 10/02/05 | |||||
SkyWidget.class - size: 0.01 MB (6.14 KB) - created: 08/12/03 - last modified: 25/11/98 - last accessed: 10/02/05 | |||||
D:\Constellations\data | |||||
YBS.dat - size: 0.06 MB (60.98 KB) - created: 08/12/03 - last modified: 25/11/98 - last accessed: 20/03/06 | |||||
YBS1.dat - size: 0 MB (0.29 KB) - created: 08/12/03 - last modified: 25/11/98 - last accessed: 20/03/06 | |||||
YBS2.dat - size: 0 MB (0.65 KB) - created: 08/12/03 - last modified: 25/11/98 - last accessed: 20/03/06 | |||||
YBS3.dat - size: 0 MB (2.34 KB) - created: 08/12/03 - last modified: 25/11/98 - last accessed: 20/03/06 | |||||
YBS4.dat - size: 0.01 MB (6.05 KB) - created: 08/12/03 - last modified: 25/11/98 - last accessed: 20/03/06 | |||||
YBS5.dat - size: 0.02 MB (16.7 KB) - created: 08/12/03 - last modified: 25/11/98 - last accessed: 20/03/06 | |||||
YBS6.dat - size: 0.02 MB (25.52 KB) - created: 08/12/03 - last modified: 25/11/98 - last accessed: 20/03/06 | |||||
YBS7.dat - size: 0.01 MB (7.64 KB) - created: 08/12/03 - last modified: 25/11/98 - last accessed: 20/03/06 | |||||
YBSmain.dat - size: 0 MB (3.27 KB) - created: 08/12/03 - last modified: 25/11/98 - last accessed: 20/03/06 | |||||
averagebdys.dat - size: 0 MB (2.61 KB) - created: 08/12/03 - last modified: 25/11/98 - last accessed: 20/03/06 | |||||
bsc.dat - size: 0.23 MB (239.84 KB) - created: 08/12/03 - last modified: 25/11/98 - last accessed: 20/03/06 | |||||
bsc1.dat - size: 0 MB (0.4 KB) - created: 08/12/03 - last modified: 25/11/98 - last accessed: 20/03/06 | |||||
bsc2.dat - size: 0 MB (0.87 KB) - created: 08/12/03 - last modified: 25/11/98 - last accessed: 20/03/06 | |||||
bsc3.dat - size: 0 MB (3.32 KB) - created: 08/12/03 - last modified: 25/11/98 - last accessed: 20/03/06 | |||||
bsc4.dat - size: 0.01 MB (8.94 KB) - created: 08/12/03 - last modified: 25/11/98 - last accessed: 20/03/06 | |||||
bsc5.dat - size: 0.03 MB (29.45 KB) - created: 08/12/03 - last modified: 25/11/98 - last accessed: 20/03/06 | |||||
bsc6.dat - size: 0.09 MB (89.46 KB) - created: 08/12/03 - last modified: 25/11/98 - last accessed: 20/03/06 | |||||
bsc7.dat - size: 0.1 MB (107.39 KB) - created: 08/12/03 - last modified: 25/11/98 - last accessed: 20/03/06 | |||||
bscmain.dat - size: 0 MB (4.59 KB) - created: 08/12/03 - last modified: 25/11/98 - last accessed: 20/03/06 | |||||
line_starnames.dat - size: 0.02 MB (15.7 KB) - created: 08/12/03 - last modified: 25/11/98 - last accessed: 20/03/06 | |||||
lines.dat - size: 0.03 MB (26.82 KB) - created: 08/12/03 - last modified: 25/11/98 - last accessed: 20/03/06 | |||||
lines1.dat - size: 0.02 MB (22.35 KB) - created: 08/12/03 - last modified: 25/11/98 - last accessed: 20/03/06 | |||||
lines2.dat - size: 0.02 MB (22.35 KB) - created: 08/12/03 - last modified: 25/11/98 - last accessed: 20/03/06 | |||||
lines3.dat - size: 0.03 MB (25.78 KB) - created: 08/12/03 - last modified: 25/11/98 - last accessed: 20/03/06 | |||||
starnames_rey.dat - size: 0.02 MB (20.99 KB) - created: 08/12/03 - last modified: 25/11/98 - last accessed: 20/03/06 | |||||
|
DETAILS |
name: D:\Constellations |
total size of listed files: 0.83 MB (848.69 KB) |
this list was created on: 29/5/2007 |